![]() |
![]() |

| ANCHORS | MINIMUM HOLE DEPTH (mm) | FASTENING THICKNESS (mm) | QUANTITY PER BOX | WEIGHT PER 100pcs (kg) | |
| DIAMETER (mm) | LENGTH (mm) | ||||
| 6 | 50 | 35 | 5 | 100 | 1.10 |
| 70 | 50 | 10 | 100 | 1.55 | |
| 100 | 40 | 100 | 2.00 | ||
| 8 | 60 | 43 | 5 | 100 | 2.40 |
| 80 | 55 | 15 | 100 | 3.10 | |
| 95 | 30 | 100 | 3.70 | ||
| 120 | 55 | 50 | 4.50 | ||
| 160 | 95 | 50 | 5.50 | ||
| 10 | 70 | 50 | 5 | 50 | 4.80 |
| 90 | 60 | 15 | 50 | 5.80 | |
| 120 | 45 | 50 | 7.10 | ||
| 140 | 65 | 25 | 8.00 | ||
| 160 | 85 | 25 | 10.60 | ||
| 200 | 125 | 25 | 13.50 | ||
| 12 | 80 | 57 | 5 | 50 | 7.62 |
| 110 | 80 | 15 | 50 | 10.50 | |
| 130 | 35 | 25 | 11.50 | ||
| 150 | 55 | 25 | 13.00 | ||
| 180 | 85 | 25 | 15.00 | ||
| 200 | 105 | 25 | 18.00 | ||
| 16 | 110 | 77 | 10 | 25 | 19.00 |
| 125 | 100 | 25 | 25 | 21.00 | |
| 145 | 45 | 25 | 24.00 | ||
| 180 | 70 | 20 | 27.50 | ||
| 220 | 110 | 20 | 38.00 | ||
| 20 | 120 | 90 | 10 | 10 | 33.70 |
| 160 | 120 | 25 | 10 | 41.70 | |
| 175 | 40 | 10 | 45.00 | ||
| 215 | 65 | 10 | 54.80 | ||
CLIP ~ A2/304