DSG SHIELD ANCHOR
(TYPE'P'PROJECTING)

DSG Shield Anchor Projecting Type

ANCHORS THREAD SIZE HOLE DEPTH (mm) FASTENING THICKNESS (mm) SCREW THICKNESS (mm) QUANTITY PER BOX WEIGHT PER 100pcs (kg)
DIAMETER (mm) LENGTH (mm)
10 40 M6 45 13 53 50 2.58
28 68 50 2.90
53 93 50 4.34
14 50 M8 55 17 67 50 6.38
42 92 50 7.22
82 132 25 8.56
16 60 M10 65 10 70 50 9.84
30 90 50 10.76
50 110 25 12.00
70 130 25 13.40
90 150 25 14.16
20 80 M12 M12 18 98 25 19.72
28 108 25 20.36
48 128 10 22.20
68 148 10 23.90

Back