Wedge Anchor
(Hot Dipped Galvanized)

Wedge Anchor  Hot Dipped Galvanized

ANCHORS THREAD LENGHT (mm) MINIMUM HOLE DEPTH (mm) FASTENING THICKNESS (mm) QUANTITY PER BOX WEIGHT PER 100pcs (kg)
DIAMETER (mm) LENGTH (mm)
6 45 20 35 5 100 1.10
55 30 15 100 1.35
65 40 25 100 1.50
85 60 45 100 1.80
8 50 20 40 5 100 2.30
65 35 20 100 2.70
80 45 35 100 3.10
100 65 55 100 3.80
120 80 75 50 4.50
165 120 120 50 6.10
10 65 30 50 8 50 4.60
75 40 18 50 5.10
90 50 33 50 5.80
120 80 63 50 7.10
140 80 83 50 10.00
160 80 103 50 11.20
200 80 143 50 13.00
12 70 25 65 5 50 7.60
80 35 12 50 7.82
100 50 25 50 9.40
110 60 35 50 10.50
130 80 65 25 12.30
150 80 85 25 13.50
180 80 105 25 15.00
200 80 125 25 20.48
16 90 50 85 8 25 17.00
110 60 18 25 19.00
125 75 30 25 21.00
150 95 55 20 24.00
175 95 80 20 27.50
20 120 60 100 10 10 33.70
160 60 50 10 41.70
180 60 70 10 45.00
215 60 105 10 54.80

PLATING: Minimum 45 microns
INOX A2 - AISI 304 STAINLESS STEEL CLIP

Back