DSA SHIELD ANCHOR
(TYPE 'P' PROJECTING)

DSA Shield Anchor Projecting Type

ANCHORS THREAD SIZE HOLE DEPTH (mm) FASTENING THICKNESS (mm) SCREW THICKNESS (mm) QUANTITY PER BOX WEIGHT PER 100pcs (kg)
DIAMETER (mm) LENGTH (mm)
12 45 M6 50 10 55 50 3.10
25 70 50 3.47
60 105 50 4.30
14 50 M8 55 10 60 50 4.95
25 75 50 5.78
60 110 50 6.80
16 60 M10 65 15 75 50 7.59
30 90 50 8.36
60 120 50 9.90
20 75 M12 85 15 90 25 16.49
30 105 25 18.02
75 150 25 22.62

Back