DROP-IN ANCHOR - STANDARD TYPE
(CARBON STEEL and A4 GRADE STAINLESS STEEL)

Anchor Anchor
Thread Diam (M) Anchor Lenght (mm) Shield/Hole Diam. (mm) Min Hole depth (mm) Internal Thread Lenght (mm) Qty per Box (pcs) Ship Weight per 100 pcs (kg)
M6 25 8 25 9 100 0.84
M8 30 10 30 12 100 1.58
M10 40 12 40 16 50 2.40
M12 50 15 50 18 50 5.92
M16 65 20 65 22 25 11.65
M20 80 25 80 30 25 19.00

DROP-IN ANCHOR - LIP TYPE
(CARBON STEEL)

Anchor

Thread Diam (M) Anchor Lenght (mm) Shield/Hole Diam. (mm) Min Hole depth (mm) Internal Thread Lenght (mm) Qty per Box (pcs) Ship Weight per 100 pcs (kg)
M6 25 8 25 9 100 0.84
M8 30 10 30 12 100 1.58
M10 40 12 40 16 50 2.40
M12 50 15 50 18 50 5.92
M16 60 20 60 22 25 11.65
M20 80 25 80 30 25 19.00

SETTING TOOL FOR DROP-IN ANCHOR

Anchor

size (M) CYLINDER STUD Weight per 100 pcs (kg)
Diam (mm) Lenght (mm) Diam (mm) Lenght (mm)
M6 8 150 4.5 15.0 0.060
M8 10 150 5.8 18.0 0.095
M10 12 150 7.2 24.0 0.130
M12 16 150 9.9 30.0 0.240
M16 20 150 13.2 39.0 0.420
M20 25 150 15.8 48.0 0.570

Back