Wedge Anchor
(ZP Carbon Steel)

ZP Wedge Anchor

ANCHORS THREAD LENGHT (mm) MINIMUM HOLE DEPTH (mm) FASTENING THICKNESS (mm) QUANTITY PER BOX WEIGHT PER 100pcs (kg)
DIAMETER (mm) LENGTH (mm)
6 45 20 35 5 100 1.10
55 30 15 100 1.35
65 40 25 100 1.50
85 60 45 100 1.80
8 50 20 40 5 100 2.30
65 35 20 100 2.70
80 45 35 100 3.10
100 60 55 100 3.80
120 75 75 50 4.50
10 65 30 50 8 50 4.60
75 30 18 50 5.10
90 50 33 50 5.80
120 75 63 50 7.10
12 70 15 65 5 50 9.60
80 30 12 50 7.82
100 50 25 50 9.40
110 60 35 50 10.50
120 70 45 50 10.80
140 85 65 25 12.30
160 105 85 25 13.50
180 125 105 25 15.00
16 90 45 85 8 25 17.00
110 60 18 25 19.00
125 60 30 25 21.00
150 90 55 20 24.00
175 110 80 20 27.50
20 120 55 100 10 10 33.70
160 55 50 10 41.70
180 55 70 10 45.00
215 55 105 10 54.80

Back