Nylon Frame Anchor

Nylon Frame Anchor

ANCHOR DIAMETER & DRILL BIT ANCHOR LENGTH MINIMUN EMBEDMENT MAXIMUM FIXTURES THICKNESS SCREW HEAD DIAMETER SCREW THREAD DIAMETER SCREW LENGTH
             
8MM 100MM 40MM 50MM 10MM 5MM 110MM
8MM 140MM 40MM 90MM 10MM 5MM 150MM
10MM 75MM 50MM 15MM 12MM 6MM 85MM
10MM 100MM 50MM 40MM 12MM 6MM 110MM
10MM 120MM 50MM 60MM 12MM 6MM 130MM
10MM 140MM 50MM 80MM 12MM 6MM 150MM
10MM 165MM 50MM 105MM 12MM 6MM 175MM

Metal Frame Anchor

Metal Frame Anchor

ANCHOR DIAMETER & DRILL BIT ANCHOR LENGTH FASTEN MATERIAL UP TO SCREW HEAD DIAMETER SCREW THREAD DIAMETER SCREW LENGTH
           
10MM 72MM 25MM 13MM 6MM 86MM
10MM 92MM 40MM 13MM 6MM 106MM
10MM 112MM 60MM 13MM 6MM 126MM
10MM 132MM 80MM 13MM 6MM 146MM
10MM 152MM 100MM 13MM 6MM 166MM
10MM 182MM 130MM 13MM 6MM 196MM

Chemical Glass Capsules
Spin-in Type

Spin-in Type

THREAD DIAM ANCHOR LENGTH HOLE DIAM MIN HOLE DEPTH Q.TY PER BOX
M mm mm mm pcs
M8 80 10 80 10
M10 80 12 90 10
M12 95 14 110 10
M16 95 18 125 10
M20 170 25 170 10
M24 210 28 210 6
M30 265 35 280 2

Hammer-in Type

Hammer-in Type

THREAD DIAM ANCHOR LENGTH HOLE DIAM MIN HOLE DEPTH Q.TY PER BOX
M mm mm mm pcs
M8 80 10 80 10
M10 80 12 90 10
M12 95 14 110 10
M16 95 18 125 10
M20 170 25 170 10
M24 210 28 210 6
M30 265 35 280 2

Technical Information

ANCHOR DRILLBIT DIAM EMBEDMENT ANCHOR SPACING EDGE DISTANCEv FIXTURE THICKNESS REC LOAD IN >B25 and REC LOAD IN >B15 SETTING TORQUE
  mm mm cm cm cm kN kN Nm
M8 10 80 20 10,0 20 4 3 10
M10 12 90 22 11,0 22 7 5 20
M12 14 110 27 13,5 27 10 7 40
M16 18 125 31 15,5 31 15 10 80
M20 25 170 42 21,0 42 27 19 150
M24 28 210 52 26,0 52 37 26 200
M30 35 280 70 35,0 70 60 42 400

CURING TIME
Temperature in C° Curing Time
>20° 10 min
10° - 20° 20 min
0° - 10° 1 h
-5° - 0° 5 h

Back